Cost estimate inspection of the site (examination) As per to the submitted project documentation
| Table №1 | ||
| Cost estimate inspection of the site (examination)
As per to the submitted project documentation |
||
| Envisaged period for preparation of conclusion:
6-28 working days after full submission of all necessary documents and signing the contract; Expedited service – 5 working days. |
||
| Rate is given for each site in GEL including VAT | ||
| Submitted cost estimate | Cost estimate inspection without comparing volumes with project specifications | Cost estimate inspection with comparing volumes with project specifications |
| Rate % | Rate | |
| Up to 20000 | 2 – not less than 200 GEL | 2.5 – not less than 200 GEL |
| From 20001 to 100000 | 1.3 | 1.6 |
| From 100001 to 500000 | 0.9 | 1.2 |
| From 500001 to 1000000 | 0.5 | 0.8 |
| 1000001 and more | 0.25 | 0.4 |
| 0.025% bid reduction on every next million, not less than 0,15%. | ||
| The prices are doubled in case of expedited service. | ||
Documents to be submitted:
- Contract with bidder (client);
- Cost estimate (printed, signed and online version in Microsoft office excel file);
- Additional documents, if required.
Inspection body is authorized to refuse the provision of expedited service due to busy working schedule at the moment of relevant requirement.



